The UVM Apple Team Dr. Lorraine Berkett, Terence Bradshaw, Sarah Kingsley-Richards, Morgan Cromwell |
![]()
The UVM Apple Program: Extension and Research for the commercial tree fruit grower in Vermont and beyond... |

L.P.Berkett, IPM Specialist
2009 Degree Day Accumulation for Arthropod Pests
2009 Estimated Degree-Day Accumulation (Base 50F, from Jan. 1) for Selected Sites |
|||||
| Date | UVM HRC
South Burlington Chittenden Co. Elev. 71 M |
Shoreham Addison Co. Elev. 107 M |
South Hero Grand Isle Co. Elev. 54M |
Dummerston Windham Co. Elev. 171 M |
East Dorset Elev. 408 M |
| 4/01 | 8 | 10 | 5 | 13 | 7 |
| 4/04 | 15 | 17 | 13 | 20 | 13 |
| 4/11 | 15 | 19 | 13 | 24 | 15 |
| 4/18 | 24 | 32 | 23 | 38 | 25 |
| 4/25 | 51 | 59 | 49 | 63 | 44 |
| 5/02 | 122 | 134 | 117 | 148 | 114 |
| 5/09 | 171 | 183 | 165 | 197 | 151 |
| 5/16 | 211 | 228 | 206 | 247 | 187 |
| 5/24 | 282 | 307 | 274 | 335 | 260 |
| 5/31 | 320 | 348 | 313 | 378 | 292 |
| 6/06 | 370 | 400 | 359 | 437 | 337 |
| 6/13 | 449 | 481 | 436 | 525 | 411 |
| 6/20 | 545 | 571 | 534 | 609 | 484 |
| 6/27 | 687 | 709 | 678 | 804 | 601 |
| 7/04 | 809 | 829 | 802 | 849 | 702 |
| 7/11 | 909 | 925 | 904 | 944 | 784 |
| 7/18 | 1015 | 1034 | 1011 | 1057 | 880 |
| 7/25 | 1142 | 1160 | 1138 | 1178 | 988 |
| 8/02 | 1316 | 1330 | 1312 | 1354 | 1142 |
| 8/09 | 1424 | 1436 | 1423 | 1468 | 1233 |
| 8/16 | 1587 | 1594 | 1588 | 1622 | 1372 |
| 8/22 | 1735 | 1743 | 1736 | 1786 | 1514 |
| 8/30 | 1855 | 1862 | 1853 | 1921 | 1623 |
| 9/07 | 1949 | 1954 | 1945 | 2016 | 1703 |
| 9/13 | 2020 | 2020 | 2016 | 2075 | 1752 |
| 9/19 | 2063 | 2065 | 2057 | 2125 | 1790 |
| 9/26 | 2130 | 2132 | 2125 | 2194 | 1845 |
| 10/02 | 2155 | 2157 | 2149 | 2223 | 1864 |
| 10/09 | 2183 | 2187 | 2176 | 2262 | 1885 |
| 10/16 | 2185 | 2187 | 2176 | 2262 | 1885 |
| 10/23 | 2192 | 2197 | 2180 | 2277 | 1895 |
| 10/31 | 2202 | 2211 | 2189 | 2291 | 1903 |
Degree Day and other weather information received from Skybit E-Weather Service: http://www.skybit.com/
2009 Guide to Arthropod Pest Events Based on Degree-Day Accumulations1 |
|
| Pest/Phenology Event | Estimated DD Base 50 F (Jan 1) |
| Redbanded Leafroller (RBLR) - 1st catch | 32-124 |
| Rosy Apple Aphid | 56-116 |
Spotted Tentiform Leafminer (STLM) - 1st adult catch |
3 9-113 |
| STLM - 1st egg observed | 58-130 |
| Tight Cluster (McIntosh) | 84-122 |
Tarnished Plant Bug (TPB) - 1st observed |
43- 167 |
| Obliquebanded leafroller (OBLR) - 1st overwintered larvae observed | 64-160 |
European Red Mite (ERM) - egg hatch observed |
100-168 |
| Pink (McIntosh) | 125-157 |
| Oriental Fruit Moth (OFM) - 1st adult catch | 81-205 |
| STLM - 1st generation adult peak flight | 113-209 |
| Full Bloom (McIntosh) | 170-220 |
| San Jose Scale (SJS) - 1st adult catch | 186-324 |
CM - 1st adult catch |
1 90-330 |
STLM -1st sap-feeding mines observed |
165-317 |
| Petal Fall (McIntosh) | 227-283 |
Plum Curculio (PC) - 1st oviposition scars observed |
249-323 |
OBLR - 1st adult catch, 1st summer brood |
4 79-605 |
STLM - 2nd gen. 1st adult catch |
5 60-740 |
| SJS - 1st crawlers observed | 619-757 |
OBLR - peak catch |
5 65-827 |
AMF - 1st capture |
7 50-1034 |
| OFM - 2nd gen. 1st adult catch | 784-1020 |
| RBLR - 2nd gen. peak catch | 770-1070 |
STLM - 2nd gen. peak catch |
861-1217 |
| RBLR - 2nd gen. peak catch | 965-1353 |
OBLR - 1st catch, 2nd summer brood |
1528-1836 |
STLM - 3rd gen. peak catch |
1775-2121 |
Please send comments and suggestions to: lorraine.berkett@uvm.edu
Back to Vermont Apple IPM Focus home page